Economy
Every technology in this tree, with values for every level. Costs and time apply to that level before any research-speed bonus.
| Research | Level | Academy | Prerequisites | Bread | Wood | Stone | Iron | Gold | Time | Power | Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lv. 1 | — | 5 400 | 5 400 | 1 000 | 270 | 320 | 27s | 1 040 | Bread Output +4% | |
| 2 | Lv. 2 | — | 7 500 | 7 500 | 1 500 | 370 | 440 | 40s | 1 040 | Bread Output +4% | |
| 3 | Lv. 3 | — | 16 000 | 16 000 | 3 200 | 810 | 960 | 1m 48s | 1 430 | Bread Output +5.5% | |
| 1 | Lv. 3 | Bread Output I Lv. 1 | 5 400 | 5 400 | 1 000 | 270 | 320 | 27s | 1 040 | Wood Output +4% | |
| 2 | Lv. 4 | — | 7 500 | 7 500 | 1 500 | 370 | 440 | 40s | 1 040 | Wood Output +4% | |
| 3 | Lv. 5 | — | 16 000 | 16 000 | 3 200 | 810 | 960 | 1m 48s | 1 430 | Wood Output +5.5% | |
| 1 | Lv. 5 | Wood Output I Lv. 1 | 4 000 | 4 000 | 810 | 200 | 240 | 27s | 1 000 | Bread Gathering Speed +8% | |
| 2 | Lv. 6 | — | 5 600 | 5 600 | 1 100 | 280 | 330 | 40s | 1 000 | Bread Gathering Speed +8% | |
| 3 | Lv. 7 | — | 12 000 | 12 000 | 2 400 | 600 | 720 | 1m 48s | 1 375 | Bread Gathering Speed +11% | |
| 1 | Lv. 5 | Wood Output I Lv. 1 | 4 000 | 4 000 | 810 | 200 | 240 | 27s | 1 000 | Wood Gathering Speed +8% | |
| 2 | Lv. 6 | — | 5 600 | 5 600 | 1 100 | 280 | 330 | 40s | 1 000 | Wood Gathering Speed +8% | |
| 3 | Lv. 7 | — | 12 000 | 12 000 | 2 400 | 600 | 720 | 1m 48s | 1 375 | Wood Gathering Speed +11% | |
| 1 | Lv. 6 | Food Foraging I Lv. 1, Wood Gathering I Lv. 1 | 13 000 | 13 000 | 2 700 | 670 | 800 | 2m 15s | 2 080 | Stone Output +8% | |
| 2 | Lv. 7 | — | 18 000 | 18 000 | 3 700 | 940 | 1 100 | 3m 22s | 2 080 | Stone Output +8% | |
| 3 | Lv. 8 | — | 40 000 | 40 000 | 8 100 | 2 000 | 2 400 | 9m | 2 860 | Stone Output +11% | |
| 1 | Lv. 7 | Stone Output I Lv. 1 | 10 000 | 10 000 | 2 000 | 500 | 600 | 1m 34s | 2 000 | Stone Gathering Speed +16% | |
| 2 | Lv. 8 | — | 14 000 | 14 000 | 2 800 | 700 | 840 | 2m 21s | 2 000 | Stone Gathering Speed +16% | |
| 3 | Lv. 9 | — | 30 000 | 30 000 | 6 000 | 1 500 | 1 800 | 6m 18s | 2 687 | Stone Gathering Speed +21.5% | |
| 1 | Lv. 8 | Stone Gathering I Lv. 1 | 54 000 | 54 000 | 10 000 | 2 700 | 640 | 5m | 1 040 | Bread Output +4% | |
| 2 | Lv. 9 | — | 75 000 | 75 000 | 15 000 | 3 700 | 890 | 7m 30s | 1 040 | Bread Output +4% | |
| 3 | Lv. 10 | — | 160 000 | 160 000 | 32 000 | 8 100 | 1 900 | 20m | 1 430 | Bread Output +5.5% | |
| 1 | Lv. 8 | Stone Gathering I Lv. 1 | 54 000 | 54 000 | 10 000 | 2 700 | 640 | 5m | 1 040 | Wood Output +4% | |
| 2 | Lv. 9 | — | 75 000 | 75 000 | 15 000 | 3 700 | 890 | 7m 30s | 1 040 | Wood Output +4% | |
| 3 | Lv. 10 | — | 160 000 | 160 000 | 32 000 | 8 100 | 1 900 | 20m | 1 430 | Wood Output +5.5% | |
| 1 | Lv. 10 | Bread Output II Lv. 1, Wood Output II Lv. 1 | 13 000 | 13 000 | 2 700 | 670 | 800 | 2m 15s | 2 080 | Iron Output +8% | |
| 2 | Lv. 11 | — | 18 000 | 18 000 | 3 700 | 940 | 1 100 | 3m 22s | 2 080 | Iron Output +8% | |
| 3 | Lv. 12 | — | 40 000 | 40 000 | 8 100 | 2 000 | 2 400 | 9m | 2 860 | Iron Output +11% | |
| 1 | Lv. 11 | Iron Output I Lv. 1 | 40 000 | 40 000 | 8 100 | 2 000 | 480 | 5m | 1 000 | Bread Gathering Speed +8% | |
| 2 | Lv. 12 | — | 56 000 | 56 000 | 11 000 | 2 800 | 670 | 7m 30s | 1 000 | Bread Gathering Speed +8% | |
| 3 | Lv. 13 | — | 120 000 | 120 000 | 24 000 | 6 000 | 1 400 | 20m | 1 375 | Bread Gathering Speed +11% | |
| 1 | Lv. 11 | Iron Output I Lv. 1 | 40 000 | 40 000 | 8 100 | 2 000 | 480 | 5m | 1 000 | Wood Gathering Speed +8% | |
| 2 | Lv. 12 | — | 56 000 | 56 000 | 11 000 | 2 800 | 670 | 7m 30s | 1 000 | Wood Gathering Speed +8% | |
| 3 | Lv. 13 | — | 120 000 | 120 000 | 24 000 | 6 000 | 1 400 | 20m | 1 375 | Wood Gathering Speed +11% | |
| 1 | Lv. 12 | Food Foraging II Lv. 1, Wood Gathering II Lv. 1 | 10 000 | 10 000 | 2 000 | 500 | 600 | 1m 34s | 2 000 | Iron Mining Speed +16% | |
| 2 | Lv. 13 | — | 14 000 | 14 000 | 2 800 | 700 | 840 | 2m 21s | 2 000 | Iron Mining Speed +16% | |
| 3 | Lv. 14 | — | 30 000 | 30 000 | 6 000 | 1 500 | 1 800 | 6m 18s | 2 687 | Iron Mining Speed +21.5% | |
| 1 | Lv. 13 | Iron Mining I Lv. 1 | 170 000 | 170 000 | 34 000 | 8 600 | 1 900 | 20m | 1 430 | Bread Output +5.5% | |
| 2 | Lv. 14 | — | 240 000 | 240 000 | 48 000 | 12 000 | 2 600 | 30m | 1 430 | Bread Output +5.5% | |
| 3 | Lv. 15 | — | 510 000 | 510 000 | 100 000 | 25 000 | 5 700 | 1h 20m | 1 820 | Bread Output +7% | |
| 1 | Lv. 13 | Iron Mining I Lv. 1 | 130 000 | 130 000 | 27 000 | 6 700 | 1 600 | 25m | 1 430 | Stone Output +5.5% | |
| 2 | Lv. 14 | — | 180 000 | 180 000 | 37 000 | 9 400 | 2 200 | 37m 30s | 1 430 | Stone Output +5.5% | |
| 3 | Lv. 15 | — | 400 000 | 400 000 | 81 000 | 20 000 | 4 800 | 1h 40m | 1 820 | Stone Output +7% | |
| 1 | Lv. 13 | Iron Mining I Lv. 1 | 170 000 | 170 000 | 34 000 | 8 600 | 1 900 | 20m | 1 430 | Wood Output +5.5% | |
| 2 | Lv. 14 | — | 240 000 | 240 000 | 48 000 | 12 000 | 2 600 | 30m | 1 430 | Wood Output +5.5% | |
| 3 | Lv. 15 | — | 510 000 | 510 000 | 100 000 | 25 000 | 5 700 | 1h 20m | 1 820 | Wood Output +7% | |
| 1 | Lv. 15 | Bread Output III Lv. 1, Stone Output II Lv. 1, Wood Output III Lv. 1 | 130 000 | 130 000 | 27 000 | 6 700 | 1 600 | 25m | 1 430 | Iron Output +5.5% | |
| 2 | Lv. 16 | — | 180 000 | 180 000 | 37 000 | 9 400 | 2 200 | 37m 30s | 1 430 | Iron Output +5.5% | |
| 3 | Lv. 17 | — | 400 000 | 400 000 | 81 000 | 20 000 | 4 800 | 1h 40m | 1 820 | Iron Output +7% | |
| 1 | Lv. 16 | Iron Output II Lv. 1 | 120 000 | 120 000 | 25 000 | 6 400 | 1 400 | 20m | 1 375 | Bread Gathering Speed +11% | |
| 2 | Lv. 17 | — | 180 000 | 180 000 | 36 000 | 9 000 | 2 000 | 30m | 1 375 | Bread Gathering Speed +11% | |
| 3 | Lv. 18 | — | 380 000 | 380 000 | 77 000 | 19 000 | 4 300 | 1h 20m | 1 812 | Bread Gathering Speed +14.5% | |
| 1 | Lv. 16 | Iron Output II Lv. 1 | 100 000 | 100 000 | 20 000 | 5 000 | 1 200 | 17m 30s | 1 375 | Stone Gathering Speed +11% | |
| 2 | Lv. 17 | — | 140 000 | 140 000 | 28 000 | 7 000 | 1 600 | 26m 15s | 1 375 | Stone Gathering Speed +11% | |
| 3 | Lv. 18 | — | 300 000 | 300 000 | 60 000 | 15 000 | 3 600 | 1h 10m | 1 812 | Stone Gathering Speed +14.5% | |
| 1 | Lv. 16 | Iron Output II Lv. 1 | 120 000 | 120 000 | 25 000 | 6 400 | 1 400 | 20m | 1 375 | Wood Gathering Speed +11% | |
| 2 | Lv. 17 | — | 180 000 | 180 000 | 36 000 | 9 000 | 2 000 | 30m | 1 375 | Wood Gathering Speed +11% | |
| 3 | Lv. 18 | — | 380 000 | 380 000 | 77 000 | 19 000 | 4 300 | 1h 20m | 1 812 | Wood Gathering Speed +14.5% | |
| 1 | Lv. 17 | Food Foraging III Lv. 1, Stone Gathering II Lv. 1, Wood Gathering III Lv. 1 | 100 000 | 100 000 | 20 000 | 5 000 | 1 200 | 17m 30s | 1 375 | Iron Mining Speed +11% | |
| 2 | Lv. 18 | — | 140 000 | 140 000 | 28 000 | 7 000 | 1 600 | 26m 15s | 1 375 | Iron Mining Speed +11% | |
| 3 | Lv. 19 | — | 300 000 | 300 000 | 60 000 | 15 000 | 3 600 | 1h 10m | 1 812 | Iron Mining Speed +14.5% | |
| 1 | Lv. 18 | Iron Mining II Lv. 1 | 490 000 | 490 000 | 99 000 | 24 000 | 6 400 | 2h 13m 20s | 1 820 | Bread Output +7% | |
| 2 | Lv. 19 | — | 690 000 | 690 000 | 130 000 | 34 000 | 8 900 | 3h 20m | 1 690 | Bread Output +6.5% | |
| 3 | Lv. 20 | — | 1 400 000 | 1 400 000 | 290 000 | 74 000 | 19 000 | 8h 53m 20s | 2 340 | Bread Output +9% | |
| 1 | Lv. 18 | Iron Mining II Lv. 1 | 430 000 | 430 000 | 86 000 | 21 000 | 4 800 | 1h 40m | 1 820 | Stone Output +7% | |
| 2 | Lv. 19 | — | 600 000 | 600 000 | 120 000 | 30 000 | 6 700 | 2h 30m | 1 690 | Stone Output +6.5% | |
| 3 | Lv. 20 | — | 1 200 000 | 1 200 000 | 250 000 | 64 000 | 14 000 | 6h 40m | 2 340 | Stone Output +9% | |
| 1 | Lv. 18 | Iron Mining II Lv. 1 | 490 000 | 490 000 | 99 000 | 24 000 | 6 400 | 2h 13m 20s | 1 820 | Wood Output +7% | |
| 2 | Lv. 19 | — | 690 000 | 690 000 | 130 000 | 34 000 | 8 900 | 3h 20m | 1 690 | Wood Output +6.5% | |
| 3 | Lv. 20 | — | 1 400 000 | 1 400 000 | 290 000 | 74 000 | 19 000 | 8h 53m 20s | 2 340 | Wood Output +9% | |
| 1 | Lv. 20 | Bread Output IV Lv. 1, Stone Output III Lv. 1, Wood Output IV Lv. 1 | 430 000 | 430 000 | 86 000 | 21 000 | 4 800 | 1h 40m | 1 820 | Iron Output +7% | |
| 2 | Lv. 21 | — | 600 000 | 600 000 | 120 000 | 30 000 | 6 700 | 2h 30m | 1 690 | Iron Output +6.5% | |
| 3 | Lv. 22 | — | 1 200 000 | 1 200 000 | 250 000 | 64 000 | 14 000 | 6h 40m | 2 340 | Iron Output +9% | |
| 1 | Lv. 21 | Iron Output III Lv. 1 | 370 000 | 370 000 | 74 000 | 18 000 | 4 800 | 2h 13m 20s | 1 687 | Bread Gathering Speed +13.5% | |
| 2 | Lv. 22 | — | 520 000 | 520 000 | 100 000 | 26 000 | 6 700 | 3h 20m | 1 688 | Bread Gathering Speed +13.5% | |
| 3 | Lv. 23 | — | 1 100 000 | 1 100 000 | 220 000 | 55 000 | 14 000 | 8h 53m 20s | 2 250 | Bread Gathering Speed +18% | |
| 1 | Lv. 21 | Iron Output III Lv. 1 | 320 000 | 320 000 | 64 000 | 16 000 | 3 600 | 1h 10m | 1 687 | Stone Gathering Speed +13.5% | |
| 2 | Lv. 22 | — | 450 000 | 450 000 | 90 000 | 22 000 | 5 000 | 1h 45m | 1 688 | Stone Gathering Speed +13.5% | |
| 3 | Lv. 23 | — | 970 000 | 970 000 | 190 000 | 48 000 | 10 000 | 4h 40m | 2 250 | Stone Gathering Speed +18% | |
| 1 | Lv. 21 | Iron Output III Lv. 1 | 370 000 | 370 000 | 74 000 | 18 000 | 4 800 | 2h 13m 20s | 1 687 | Wood Gathering Speed +13.5% | |
| 2 | Lv. 22 | — | 520 000 | 520 000 | 100 000 | 26 000 | 6 700 | 3h 20m | 1 688 | Wood Gathering Speed +13.5% | |
| 3 | Lv. 23 | — | 1 100 000 | 1 100 000 | 220 000 | 55 000 | 14 000 | 8h 53m 20s | 2 250 | Wood Gathering Speed +18% | |
| 1 | Lv. 22 | Food Foraging IV Lv. 1, Stone Gathering III Lv. 1, Wood Gathering IV Lv. 1 | 320 000 | 320 000 | 64 000 | 16 000 | 3 600 | 1h 10m | 1 687 | Iron Mining Speed +13.5% | |
| 2 | Lv. 23 | — | 450 000 | 450 000 | 90 000 | 22 000 | 5 000 | 1h 45m | 1 688 | Iron Mining Speed +13.5% | |
| 3 | Lv. 24 | — | 970 000 | 970 000 | 190 000 | 48 000 | 10 000 | 4h 40m | 2 250 | Iron Mining Speed +18% | |
| 1 | Lv. 23 | Iron Mining III Lv. 1 | 880 000 | 880 000 | 170 000 | 44 000 | 25 000 | 13h 53m 20s | 2 080 | Bread Output +8% | |
| 2 | Lv. 24 | — | 1 200 000 | 1 200 000 | 240 000 | 61 000 | 35 000 | 20h 50m | 2 080 | Bread Output +8% | |
| 3 | Lv. 25 | — | 2 600 000 | 2 600 000 | 530 000 | 130 000 | 76 000 | 2d 7h 33m 20s | 2 600 | Bread Output +10% | |
| 1 | Lv. 23 | Iron Mining III Lv. 1 | 1 200 000 | 1 200 000 | 240 000 | 62 000 | 16 000 | 11h 6m 40s | 2 080 | Stone Output +8% | |
| 2 | Lv. 24 | — | 1 700 000 | 1 700 000 | 340 000 | 86 000 | 22 000 | 16h 40m | 2 080 | Stone Output +8% | |
| 3 | Lv. 25 | — | 3 700 000 | 3 700 000 | 740 000 | 180 000 | 48 000 | 1d 20h 26m 40s | 2 600 | Stone Output +10% | |
| 1 | Lv. 23 | Iron Mining III Lv. 1 | 880 000 | 880 000 | 170 000 | 44 000 | 25 000 | 13h 53m 20s | 2 080 | Wood Output +8% | |
| 2 | Lv. 24 | — | 1 200 000 | 1 200 000 | 240 000 | 61 000 | 35 000 | 20h 50m | 2 080 | Wood Output +8% | |
| 3 | Lv. 25 | — | 2 600 000 | 2 600 000 | 530 000 | 130 000 | 76 000 | 2d 7h 33m 20s | 2 600 | Wood Output +10% | |
| 1 | Lv. 25 | Bread Output V Lv. 1, Stone Output IV Lv. 1, Wood Output V Lv. 1 | 1 200 000 | 1 200 000 | 240 000 | 62 000 | 16 000 | 11h 6m 40s | 1 820 | Iron Output +7% | |
| 2 | Lv. 26 | — | 1 700 000 | 1 700 000 | 340 000 | 86 000 | 22 000 | 16h 40m | 1 690 | Iron Output +6.5% | |
| 3 | Lv. 27 | — | 3 700 000 | 3 700 000 | 740 000 | 180 000 | 48 000 | 1d 20h 26m 40s | 2 340 | Iron Output +9% | |
| 1 | Lv. 26 | Iron Output IV Lv. 1 | 660 000 | 660 000 | 130 000 | 33 000 | 19 000 | 13h 53m 20s | 2 000 | Bread Gathering Speed +16% | |
| 2 | Lv. 27 | — | 920 000 | 920 000 | 180 000 | 46 000 | 26 000 | 20h 50m | 2 000 | Bread Gathering Speed +16% | |
| 3 | Lv. 28 | — | 1 900 000 | 1 900 000 | 390 000 | 99 000 | 57 000 | 2d 7h 33m 20s | 2 687 | Bread Gathering Speed +21.5% | |
| 1 | Lv. 26 | Iron Output IV Lv. 1 | 930 000 | 930 000 | 180 000 | 46 000 | 12 000 | 7h 46m 40s | 2 000 | Stone Gathering Speed +16% | |
| 2 | Lv. 27 | — | 1 300 000 | 1 300 000 | 260 000 | 65 000 | 16 000 | 11h 40m | 2 000 | Stone Gathering Speed +16% | |
| 3 | Lv. 28 | — | 2 700 000 | 2 700 000 | 550 000 | 130 000 | 36 000 | 1d 7h 6m 40s | 2 687 | Stone Gathering Speed +21.5% | |
| 1 | Lv. 26 | Iron Output IV Lv. 1 | 660 000 | 660 000 | 130 000 | 33 000 | 19 000 | 13h 53m 20s | 2 000 | Wood Gathering Speed +16% | |
| 2 | Lv. 27 | — | 920 000 | 920 000 | 180 000 | 46 000 | 26 000 | 20h 50m | 2 000 | Wood Gathering Speed +16% | |
| 3 | Lv. 28 | — | 1 900 000 | 1 900 000 | 390 000 | 99 000 | 57 000 | 2d 7h 33m 20s | 2 687 | Wood Gathering Speed +21.5% | |
| 1 | Lv. 27 | Food Foraging V Lv. 1, Stone Gathering IV Lv. 1, Wood Gathering V Lv. 1 | 930 000 | 930 000 | 180 000 | 46 000 | 12 000 | 7h 46m 40s | 2 000 | Iron Mining Speed +16% | |
| 2 | Lv. 28 | — | 1 300 000 | 1 300 000 | 260 000 | 65 000 | 16 000 | 11h 40m | 2 000 | Iron Mining Speed +16% | |
| 3 | Lv. 29 | — | 2 700 000 | 2 700 000 | 550 000 | 130 000 | 36 000 | 1d 7h 6m 40s | 2 687 | Iron Mining Speed +21.5% | |
| 1 | Lv. 28 | Iron Mining IV Lv. 1 | 3 100 000 | 3 100 000 | 620 000 | 150 000 | 51 000 | 2d 18h 40m | 2 080 | Bread Output +8% | |
| 2 | Lv. 29 | — | 4 300 000 | 4 300 000 | 870 000 | 210 000 | 71 000 | 4d 4h | 2 080 | Bread Output +8% | |
| 3 | — | — | 9 300 000 | 9 300 000 | 1 800 000 | 460 000 | 150 000 | 11d 2h 40m | 2 600 | Bread Output +10% | |
| 1 | Lv. 28 | Iron Mining IV Lv. 1 | 2 200 000 | 2 200 000 | 440 000 | 110 000 | 64 000 | 2d 21h 26m 40s | 2 080 | Stone Output +8% | |
| 2 | Lv. 29 | — | 3 000 000 | 3 000 000 | 610 000 | 150 000 | 89 000 | 4d 8h 10m | 2 080 | Stone Output +8% | |
| 3 | — | — | 6 600 000 | 6 600 000 | 1 300 000 | 330 000 | 190 000 | 11d 13h 46m 40s | 2 600 | Stone Output +10% | |
| 1 | Lv. 28 | Iron Mining IV Lv. 1 | 3 100 000 | 3 100 000 | 620 000 | 150 000 | 51 000 | 2d 18h 40m | 2 080 | Wood Output +8% | |
| 2 | Lv. 29 | — | 4 300 000 | 4 300 000 | 870 000 | 210 000 | 71 000 | 4d 4h | 2 080 | Wood Output +8% | |
| 3 | — | — | 9 300 000 | 9 300 000 | 1 800 000 | 460 000 | 150 000 | 11d 2h 40m | 2 600 | Wood Output +10% | |
| 1 | Lv. 30 | Bread Output VI Lv. 1, Stone Output V Lv. 1, Wood Output VI Lv. 1 | 2 200 000 | 2 200 000 | 440 000 | 110 000 | 64 000 | 2d 21h 26m 40s | 2 080 | Iron Output +8% | |
| 2 | — | — | 3 000 000 | 3 000 000 | 610 000 | 150 000 | 89 000 | 4d 8h 10m | 2 080 | Iron Output +8% | |
| 3 | — | — | 6 600 000 | 6 600 000 | 1 300 000 | 330 000 | 190 000 | 11d 13h 46m 40s | 2 600 | Iron Output +10% | |
| 1 | Lv. 30 | Iron Output V Lv. 1 | 2 300 000 | 2 300 000 | 460 000 | 110 000 | 38 000 | 2d 18h 40m | 2 000 | Bread Gathering Speed +16% | |
| 2 | — | — | 3 200 000 | 3 200 000 | 650 000 | 160 000 | 53 000 | 4d 4h | 2 000 | Bread Gathering Speed +16% | |
| 3 | — | — | 6 900 000 | 6 900 000 | 1 300 000 | 340 000 | 110 000 | 11d 2h 40m | 2 687 | Bread Gathering Speed +21.5% | |
| 1 | Lv. 30 | Iron Output V Lv. 1 | 1 600 000 | 1 600 000 | 330 000 | 83 000 | 48 000 | 2d 0h 36m 40s | 2 000 | Stone Gathering Speed +16% | |
| 2 | — | — | 2 300 000 | 2 300 000 | 460 000 | 110 000 | 67 000 | 3d 0h 55m | 2 000 | Stone Gathering Speed +16% | |
| 3 | — | — | 4 900 000 | 4 900 000 | 990 000 | 240 000 | 140 000 | 8d 2h 26m 40s | 2 687 | Stone Gathering Speed +21.5% | |
| 1 | Lv. 30 | Iron Output V Lv. 1 | 2 300 000 | 2 300 000 | 460 000 | 110 000 | 38 000 | 2d 18h 40m | 2 000 | Wood Gathering Speed +16% | |
| 2 | — | — | 3 200 000 | 3 200 000 | 650 000 | 160 000 | 53 000 | 4d 4h | 2 000 | Wood Gathering Speed +16% | |
| 3 | — | — | 6 900 000 | 6 900 000 | 1 300 000 | 340 000 | 110 000 | 11d 2h 40m | 2 687 | Wood Gathering Speed +21.5% | |
| 1 | Lv. 30 | Food Foraging VI Lv. 1, Stone Gathering V Lv. 1, Wood Gathering VI Lv. 1 | 1 600 000 | 1 600 000 | 330 000 | 83 000 | 48 000 | 2d 0h 36m 40s | 2 000 | Iron Mining Speed +16% | |
| 2 | — | — | 2 300 000 | 2 300 000 | 460 000 | 110 000 | 67 000 | 3d 0h 55m | 2 000 | Iron Mining Speed +16% | |
| 3 | — | — | 4 900 000 | 4 900 000 | 990 000 | 240 000 | 140 000 | 8d 2h 26m 40s | 2 687 | Iron Mining Speed +21.5% | |
| No research matches this search. | |||||||||||
Costs and time are for one level, before any research-speed bonus. The Academy level and technology prerequisites are required before starting that level.