Town Center
Upgrade costs level by level: resources, build time, requirements, stats and power. Beyond level 30, the Truegold levels (30-1 to TG3) cost Truegold on top of resources.
| Level | Requirements | Bread | Wood | Stone | Iron | Truegold | Time | Max Hero Level | Power |
|---|---|---|---|---|---|---|---|---|---|
| 1 | none | none | none | none | none | none | none | none | 2 000 |
| 2 | Sawmill Lv. 1 | none | 180 | none | none | none | 6s | none | 3 800 |
| 3 | House 1 Lv. 2 | none | 805 | none | none | none | 1m | none | 6 500 |
| 4 | Quarry Lv. 3 | none | 1 800 | 360 | none | none | 3m | 20 | 10 100 |
| 5 | Hero Hall, House 3 Lv. 3 | none | 7 600 | 1 500 | none | none | 10m | none | 15 500 |
| 6 | Iron Mine Lv. 5 | none | 19k | 3 800 | 960 | none | 30m | none | 23 600 |
| 7 | Mill Lv. 6 | none | 69k | 13k | 3 400 | none | 1h | none | 35 300 |
| 8 | Infantry Camp Lv. 7 | none | 120k | 25k | 6 300 | none | 2h 30m | none | 47 000 |
| 9 | Embassy Lv. 8, Infirmary Lv. 1 | none | 260k | 52k | 13k | none | 4h 30m | none | 58 700 |
| 10 | Archer Camp Lv. 9, Academy Lv. 1 | none | 460k | 92k | 23k | none | 6h | 22 | 75 700 |
| 11 | Embassy Lv. 10, Lancer Camp Lv. 10 | 1.3M | 1.3M | 260k | 65k | none | 7h 30m | 25 | 92 700 |
| 12 | Embassy Lv. 11, Command Center Lv. 1 | 1.6M | 1.6M | 330k | 84k | none | 9h | 28 | 109 700 |
| 13 | Embassy Lv. 12, Infantry Camp Lv. 12 | 2.3M | 2.3M | 470k | 110k | none | 11h | 31 | 138 400 |
| 14 | Embassy Lv. 13, Archer Camp Lv. 13 | 3.1M | 3.1M | 630k | 150k | none | 14h | 34 | 167 100 |
| 15 | Embassy Lv. 14, Lancer Camp Lv. 14 | 4.6M | 4.6M | 930k | 230k | none | 18h | 37 | 195 800 |
| 16 | Embassy Lv. 15, Academy Lv. 15 | 5.9M | 5.9M | 1.1M | 290k | none | 1d 6h 28m | 40 | 236 200 |
| 17 | Embassy Lv. 16, Infantry Camp Lv. 16 | 9.3M | 9.3M | 1.8M | 460k | none | 1d 12h 34m | 43 | 276 600 |
| 18 | Embassy Lv. 17, Archer Camp Lv. 17 | 12M | 12M | 2.5M | 620k | none | 1d 19h 53m | 46 | 317 000 |
| 19 | Embassy Lv. 18, Lancer Camp Lv. 18 | 15M | 15M | 3.1M | 780k | none | 2d 17h 50m | 49 | 374 400 |
| 20 | Embassy Lv. 19, Academy Lv. 19 | 21M | 21M | 4.3M | 1M | none | 3d 10h 18m | 54 | 431 800 |
| 21 | Embassy Lv. 20, Infantry Camp Lv. 20 | 27M | 27M | 5.4M | 1.3M | none | 4d 10h 59m | 59 | 489 200 |
| 22 | Embassy Lv. 21, Archer Camp Lv. 21 | 36M | 36M | 7.2M | 1.8M | none | 6d 16h 29m | 64 | 575 300 |
| 23 | Embassy Lv. 22, Lancer Camp Lv. 22 | 44M | 44M | 8.9M | 2.2M | none | 9d 8h 40m | 69 | 661 400 |
| 24 | Embassy Lv. 23, Academy Lv. 23 | 60M | 60M | 12M | 3M | none | 13d 2h 33m | 74 | 747 500 |
| 25 | Embassy Lv. 24, Infantry Camp Lv. 24 | 81M | 81M | 16M | 4M | none | 18d 8h 22m | 79 | 833 600 |
| 26 | Embassy Lv. 25, Archer Camp Lv. 25 | 100M | 100M | 21M | 5.2M | none | 21d 2h 26m | 80 | 960 100 |
| 27 | Embassy Lv. 26, Lancer Camp Lv. 26 | 140M | 140M | 29M | 7.4M | none | 25d 7h 43m | none | 1 086 600 |
| 28 | Embassy Lv. 27, Academy Lv. 27 | 190M | 190M | 39M | 9.9M | none | 29d 2h 52m | none | 1 213 100 |
| 29 | Embassy Lv. 28, Infantry Camp Lv. 28 | 240M | 240M | 49M | 12M | none | 33d 11h 42m | none | 1 339 600 |
| 30 | Embassy Lv. 29, Archer Camp Lv. 29 | 300M | 300M | 60M | 15M | none | 40d 4h 27m | none | 1 523 500 |
| Truegold levels | |||||||||
| 30-1 | Embassy Lv. 30, Academy Lv. 30 | 67M | 67M | 13M | 3.3M | 132 | 7d | none | 1 580 900 |
| 30-2 | Embassy Lv. 30, Academy Lv. 30 | 67M | 67M | 13M | 3.3M | 132 | 7d | none | 1 638 300 |
| 30-3 | Embassy Lv. 30, Academy Lv. 30 | 67M | 67M | 13M | 3.3M | 132 | 7d | none | 1 695 700 |
| 30-4 | Embassy Lv. 30, Academy Lv. 30 | 67M | 67M | 13M | 3.3M | 132 | 7d | none | 1 753 100 |
| TG1 | Embassy Lv. 30, Academy Lv. 30 | 67M | 67M | 13M | 3.3M | 132 | 7d | none | 1 810 500 |
| TG1-1 | Embassy TG1, Lancer Camp TG1 | 72M | 72M | 14M | 3.6M | 158 | 9d | none | 1 867 900 |
| TG1-2 | Embassy TG1, Lancer Camp TG1 | 72M | 72M | 14M | 3.6M | 158 | 9d | none | 1 925 300 |
| TG1-3 | Embassy TG1, Lancer Camp TG1 | 72M | 72M | 14M | 3.6M | 158 | 9d | none | 1 982 700 |
| TG1-4 | Embassy TG1, Lancer Camp TG1 | 72M | 72M | 14M | 3.6M | 158 | 9d | none | 2 040 100 |
| TG2 | Embassy TG1, Lancer Camp TG1 | 72M | 72M | 14M | 3.6M | 158 | 9d | none | 2 097 500 |
| TG2-1 | Embassy TG2, Infantry Camp TG2 | 79M | 79M | 15M | 3.9M | 238 | 11d | none | 2 154 900 |
| TG2-2 | Embassy TG2, Infantry Camp TG2 | 79M | 79M | 15M | 3.9M | 238 | 11d | none | 2 212 300 |
| TG2-3 | Embassy TG2, Infantry Camp TG2 | 79M | 79M | 15M | 3.9M | 238 | 11d | none | 2 269 700 |
| TG2-4 | Embassy TG2, Infantry Camp TG2 | 79M | 79M | 15M | 3.9M | 238 | 11d | none | 2 327 100 |
| TG3 | Embassy TG2, Infantry Camp TG2 | 79M | 79M | 15M | 3.9M | 238 | 11d | none | 2 384 500 |
Costs and times are for that level only, before any bonus. To be checked in game.