Storehouse
Upgrade costs level by level: resources, build time, requirements, stats and power. Unlocked at Town Center Lv. 9.
| Level | Requirements | Bread | Wood | Stone | Iron | Time | Protected Resource Capacity | Power |
|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 9 | none | 60 | none | none | 2s | 5 000 | 440 |
| 2 | Town Center Lv. 9 | none | 90 | none | none | 9s | 10 000 | 836 |
| 3 | Town Center Lv. 9 | none | 400 | none | none | 45s | 15 000 | 1 430 |
| 4 | Town Center Lv. 9 | none | 900 | 180 | none | 2m 15s | 20 000 | 2 222 |
| 5 | Town Center Lv. 9 | none | 3 800 | 760 | none | 4m 30s | 25 000 | 3 410 |
| 6 | Town Center Lv. 9 | none | 9 600 | 1 900 | 480 | 9m | 30 000 | 5 192 |
| 7 | Town Center Lv. 9 | none | 34k | 6 900 | 1 700 | 18m | 45 000 | 7 766 |
| 8 | Town Center Lv. 9 | none | 63k | 12k | 3 100 | 27m | 65 000 | 10 340 |
| 9 | Town Center Lv. 9 | none | 130k | 26k | 6 500 | 40m 30s | 120 000 | 12 914 |
| 10 | Town Center Lv. 9 | none | 230k | 46k | 11k | 54m | 200 000 | 16 654 |
| 11 | Town Center Lv. 11 | 280k | 280k | 57k | 14k | 1h 7m 30s | 400 000 | 20 394 |
| 12 | Town Center Lv. 12 | 370k | 370k | 74k | 18k | 1h 21m | 800 000 | 24 134 |
| 13 | Town Center Lv. 13 | 520k | 520k | 100k | 26k | 1h 39m | 1 200 000 | 30 448 |
| 14 | Town Center Lv. 14 | 690k | 690k | 130k | 34k | 2h 6m | 1 900 000 | 36 762 |
| 15 | Town Center Lv. 15 | 1M | 1M | 200k | 51k | 2h 42m | 3 200 000 | 43 076 |
| 16 | Town Center Lv. 16 | 1.3M | 1.3M | 260k | 65k | 4h 34m | 4 600 000 | 51 964 |
| 17 | Town Center Lv. 17 | 2M | 2M | 400k | 100k | 5h 29m | 6 000 000 | 60 852 |
| 18 | Town Center Lv. 18 | 2.7M | 2.7M | 550k | 130k | 6h 35m | 7 500 000 | 69 740 |
| 19 | Town Center Lv. 19 | 3.4M | 3.4M | 690k | 170k | 9h 52m 30s | 8 600 000 | 82 368 |
| 20 | Town Center Lv. 20 | 4.7M | 4.7M | 940k | 230k | 12h 20m 30s | 10 000 000 | 94 996 |
| 21 | Town Center Lv. 21 | 6M | 6M | 1.2M | 300k | 16h 2m 30s | 12 500 000 | 107 624 |
| 22 | Town Center Lv. 22 | 7.9M | 7.9M | 1.5M | 390k | 1d 0h 4m | 15 000 000 | 126 566 |
| 23 | Town Center Lv. 23 | 9.8M | 9.8M | 1.9M | 490k | 1d 9h 42m | 20 000 000 | 145 508 |
| 24 | Town Center Lv. 24 | 13M | 13M | 2.6M | 660k | 1d 23h 11m | 25 000 000 | 164 450 |
| 25 | Town Center Lv. 25 | 17M | 17M | 3.5M | 890k | 2d 18h 3m | 35 000 000 | 183 392 |
| 26 | Town Center Lv. 26 | 23M | 23M | 4.6M | 1.1M | 3d 3h 57m | 45 000 000 | 211 222 |
| 27 | Town Center Lv. 27 | 32M | 32M | 6.5M | 1.6M | 3d 19h 9m | 60 000 000 | 239 052 |
| 28 | Town Center Lv. 28 | 43M | 43M | 8.7M | 2.1M | 4d 8h 49m | 75 000 000 | 266 882 |
| 29 | Town Center Lv. 29 | 54M | 54M | 10M | 2.7M | 5d 0h 33m | 100 000 000 | 294 712 |
| 30 | Town Center Lv. 30 | 66M | 66M | 13M | 3.3M | 6d 0h 40m | 120 000 000 | 335 170 |
Costs and times are for that level only, before any bonus. To be checked in game.