Sawmill
Upgrade costs level by level: resources, build time, requirements, stats and power.
| Level | Requirements | Bread | Wood | Stone | Iron | Time | Power |
|---|---|---|---|---|---|---|---|
| 1 | Defense Tower Lv. 1 | none | 30 | none | none | 2s | 40 |
| 2 | Town Center Lv. 2 | none | 45 | none | none | 3s | 76 |
| 3 | Town Center Lv. 3 | none | 200 | none | none | 10s | 130 |
| 4 | Town Center Lv. 4 | none | 450 | 90 | none | 35s | 202 |
| 5 | Town Center Lv. 5 | none | 1 900 | 380 | none | 1m 10s | 310 |
| 6 | Town Center Lv. 6 | none | 4 800 | 960 | 240 | 2m 20s | 472 |
| 7 | Town Center Lv. 7 | none | 17k | 3 400 | 865 | 4m 45s | 706 |
| 8 | Town Center Lv. 8 | none | 31k | 6 300 | 1 500 | 7m 10s | 940 |
| 9 | Town Center Lv. 9 | none | 65k | 13k | 3 200 | 10m 30s | 1 174 |
| 10 | Town Center Lv. 10 | none | 110k | 23k | 5 700 | 14m | 1 514 |
| 11 | Town Center Lv. 11 | 110k | 110k | 23k | 5 900 | 18m | 1 854 |
| 12 | Town Center Lv. 12 | 150k | 150k | 30k | 7 500 | 21m 30s | 2 194 |
| 13 | Town Center Lv. 13 | 210k | 210k | 42k | 10k | 26m | 2 768 |
| 14 | Town Center Lv. 14 | 280k | 280k | 56k | 14k | 33m 30s | 3 342 |
| 15 | Town Center Lv. 15 | 410k | 410k | 83k | 20k | 43m | 3 916 |
| 16 | Town Center Lv. 16 | 530k | 530k | 100k | 26k | 1h 13m | 4 724 |
| 17 | Town Center Lv. 17 | 830k | 830k | 160k | 41k | 1h 27m 30s | 5 532 |
| 18 | Town Center Lv. 18 | 1.1M | 1.1M | 220k | 56k | 1h 45m | 6 340 |
| 19 | Town Center Lv. 19 | 1.4M | 1.4M | 280k | 70k | 2h 38m | 7 488 |
| 20 | Town Center Lv. 20 | 1.9M | 1.9M | 380k | 96k | 3h 17m 30s | 8 636 |
| 21 | Town Center Lv. 21 | 2.4M | 2.4M | 490k | 120k | 4h 16m 30s | 9 784 |
| 22 | Town Center Lv. 22 | 3.2M | 3.2M | 640k | 160k | 6h 25m | 11 506 |
| 23 | Town Center Lv. 23 | 4M | 4M | 800k | 200k | 8h 59m | 13 228 |
| 24 | Town Center Lv. 24 | 5.4M | 5.4M | 1M | 270k | 12h 34m 30s | 14 950 |
| 25 | Town Center Lv. 25 | 7.3M | 7.3M | 1.4M | 360k | 17h 36m 30s | 16 672 |
| 26 | Town Center Lv. 26 | 9.4M | 9.4M | 1.8M | 470k | 20h 15m | 19 202 |
| 27 | Town Center Lv. 27 | 13M | 13M | 2.6M | 670k | 1d 0h 18m | 21 732 |
| 28 | Town Center Lv. 28 | 17M | 17M | 3.5M | 890k | 1d 3h 57m | 24 262 |
| 29 | Town Center Lv. 29 | 22M | 22M | 4.4M | 1.1M | 1d 8h 8m | 26 792 |
| 30 | Town Center Lv. 30 | 27M | 27M | 5.4M | 1.3M | 1d 14h 34m | 30 470 |
Costs and times are for that level only, before any bonus. To be checked in game.