Infirmary
Upgrade costs level by level: resources, build time, requirements, stats and power. Unlocked at Town Center Lv. 8. Beyond level 30, the Truegold levels (30-1 to TG3) cost Truegold on top of resources.
| Level | Requirements | Bread | Wood | Stone | Iron | Truegold | Time | Capacity | Power |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 8 | none | none | none | none | none | 2s | 200 | 300 |
| 2 | Town Center Lv. 8 | none | 100 | none | none | none | 9s | 300 | 570 |
| 3 | Town Center Lv. 8 | none | 460 | none | none | none | 40s | 400 | 975 |
| 4 | Town Center Lv. 8 | none | 1 000 | 205 | none | none | 2m 5s | 500 | 1 515 |
| 5 | Town Center Lv. 8 | none | 4 300 | 865 | none | none | 4m 10s | 600 | 2 325 |
| 6 | Town Center Lv. 8 | none | 10k | 2 100 | 545 | none | 8m 20s | 700 | 3 540 |
| 7 | Town Center Lv. 8 | none | 39k | 7 800 | 1 900 | none | 16m 30s | 900 | 5 295 |
| 8 | Town Center Lv. 8 | none | 72k | 14k | 3 600 | none | 25m | 1 100 | 7 050 |
| 9 | Town Center Lv. 9 | none | 140k | 29k | 7 400 | none | 37m 30s | 1 300 | 8 805 |
| 10 | Town Center Lv. 10 | none | 260k | 52k | 13k | none | 50m | 1 600 | 11 355 |
| 11 | Town Center Lv. 11 | 320k | 320k | 65k | 16k | none | 1h 3m | 1 900 | 13 905 |
| 12 | Town Center Lv. 12 | 420k | 420k | 84k | 21k | none | 1h 15m 30s | 2 400 | 16 455 |
| 13 | Town Center Lv. 13 | 590k | 590k | 110k | 29k | none | 1h 32m | 2 900 | 20 760 |
| 14 | Town Center Lv. 14 | 780k | 780k | 150k | 39k | none | 1h 57m 30s | 3 500 | 25 065 |
| 15 | Town Center Lv. 15 | 1.1M | 1.1M | 230k | 58k | none | 2h 31m | 4 200 | 29 370 |
| 16 | Town Center Lv. 16 | 1.4M | 1.4M | 290k | 74k | none | 4h 16m | 5 000 | 35 430 |
| 17 | Town Center Lv. 17 | 2.3M | 2.3M | 460k | 110k | none | 5h 7m | 6 000 | 41 490 |
| 18 | Town Center Lv. 18 | 3.1M | 3.1M | 620k | 150k | none | 6h 8m 30s | 7 300 | 47 550 |
| 19 | Town Center Lv. 19 | 3.9M | 3.9M | 780k | 190k | none | 9h 13m | 8 800 | 56 160 |
| 20 | Town Center Lv. 20 | 5.3M | 5.3M | 1M | 260k | none | 11h 31m | 10 500 | 64 770 |
| 21 | Town Center Lv. 21 | 6.8M | 6.8M | 1.3M | 340k | none | 14h 58m 30s | 13 000 | 73 380 |
| 22 | Town Center Lv. 22 | 9M | 9M | 1.8M | 450k | none | 22h 28m | 15 500 | 86 295 |
| 23 | Town Center Lv. 23 | 11M | 11M | 2.2M | 560k | none | 1d 7h 27m | 18 500 | 99 210 |
| 24 | Town Center Lv. 24 | 15M | 15M | 3M | 750k | none | 1d 20h 2m | 22 000 | 112 125 |
| 25 | Town Center Lv. 25 | 20M | 20M | 4M | 1M | none | 2d 13h 39m | 26 500 | 125 040 |
| 26 | Town Center Lv. 26 | 26M | 26M | 5.2M | 1.3M | none | 2d 22h 54m | 32 000 | 144 015 |
| 27 | Town Center Lv. 27 | 37M | 37M | 7.4M | 1.8M | none | 3d 13h 4m | 38 500 | 162 990 |
| 28 | Town Center Lv. 28 | 49M | 49M | 9.9M | 2.4M | none | 4d 1h 50m | 46 200 | 181 965 |
| 29 | Town Center Lv. 29 | 61M | 61M | 12M | 3M | none | 4d 16h 31m | 55 500 | 200 940 |
| 30 | Town Center Lv. 30 | 75M | 75M | 15M | 3.7M | none | 5d 15h 1m | 66 500 | 228 525 |
| Truegold levels | |||||||||
| 30-1 | Town Center TG1 | 16M | 16M | 3.3M | 840k | 26 | 23h 31m | 67 600 | 237 135 |
| 30-2 | Town Center TG1 | 16M | 16M | 3.3M | 840k | 26 | 23h 31m | 68 700 | 245 745 |
| 30-3 | Town Center TG1 | 16M | 16M | 3.3M | 840k | 26 | 23h 31m | 69 800 | 254 355 |
| 30-4 | Town Center TG1 | 16M | 16M | 3.3M | 840k | 26 | 23h 31m | 70 900 | 262 965 |
| TG1 | Town Center TG1 | 16M | 16M | 3.3M | 840k | 26 | 23h 31m | 72 000 | 271 575 |
| TG1-1 | Town Center TG2 | 18M | 18M | 3.6M | 900k | 31 | 1d 6h 14m | 73 100 | 280 185 |
| TG1-2 | Town Center TG2 | 18M | 18M | 3.6M | 900k | 31 | 1d 6h 14m | 74 200 | 288 795 |
| TG1-3 | Town Center TG2 | 18M | 18M | 3.6M | 900k | 31 | 1d 6h 14m | 75 300 | 297 405 |
| TG1-4 | Town Center TG2 | 18M | 18M | 3.6M | 900k | 31 | 1d 6h 14m | 76 400 | 306 015 |
| TG2 | Town Center TG2 | 18M | 18M | 3.6M | 900k | 31 | 1d 6h 14m | 77 500 | 314 625 |
| TG2-1 | Town Center TG3 | 19M | 19M | 3.9M | 990k | 47 | 1d 12h 57m | 78 600 | 323 235 |
| TG2-2 | Town Center TG3 | 19M | 19M | 3.9M | 990k | 47 | 1d 12h 57m | 79 700 | 331 845 |
| TG2-3 | Town Center TG3 | 19M | 19M | 3.9M | 990k | 47 | 1d 12h 57m | 80 800 | 340 455 |
| TG2-4 | Town Center TG3 | 19M | 19M | 3.9M | 990k | 47 | 1d 12h 57m | 81 900 | 349 065 |
| TG3 | Town Center TG3 | 19M | 19M | 3.9M | 990k | 47 | 1d 12h 57m | 83 000 | 357 675 |
Costs and times are for that level only, before any bonus. To be checked in game.