Guard Station
Upgrade costs level by level: resources, build time, requirements, stats and power. Unlocked at Town Center Lv. 6.
| Level | Requirements | Bread | Wood | Stone | Iron | Time | Guard Station Defense | Power |
|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 6 | none | none | none | none | 2s | 1 000 | 400 |
| 2 | Town Center Lv. 7 | none | 5 300 | 1 000 | none | 10s | 1 500 | 3 100 |
| 3 | Town Center Lv. 10 | none | 88k | 17k | 4 400 | 21m 30s | 2 000 | 9 400 |
| 4 | Town Center Lv. 13 | 420k | 420k | 84k | 21k | 1h 4m 30s | 5 000 | 21 940 |
| 5 | Town Center Lv. 16 | 1.4M | 1.4M | 290k | 74k | 3h 39m | 10 000 | 47 240 |
| 6 | Town Center Lv. 20 | 5.3M | 5.3M | 1M | 260k | 9h 52m 30s | 15 000 | 86 360 |
| 7 | Town Center Lv. 24 | 15M | 15M | 3M | 750k | 1d 13h 44m | 20 000 | 149 500 |
| 8 | Town Center Lv. 27 | 37M | 37M | 7.4M | 1.8M | 3d 0h 55m | 25 000 | 217 320 |
| 9 | Town Center Lv. 29 | 61M | 61M | 12M | 3M | 4d 0h 26m | 30 000 | 267 920 |
| 10 | Town Center Lv. 30 | 75M | 75M | 15M | 3.7M | 4d 19h 44m | 35 000 | 304 700 |
Costs and times are for that level only, before any bonus. To be checked in game.