Embassy
Upgrade costs level by level: resources, build time, requirements, stats and power. Unlocked at Town Center Lv. 8. Beyond level 30, the Truegold levels (30-1 to TG3) cost Truegold on top of resources.
| Level | Requirements | Bread | Wood | Stone | Iron | Truegold | Time | Ally Assists | Ally Help Time (seconds/help) | Reinforce Capacity | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 8 | none | 60 | none | none | none | 2s | 1 | 10 | 1 500 | 440 |
| 2 | Town Center Lv. 8 | none | 90 | none | none | none | 10s | 2 | 13 | 3 500 | 836 |
| 3 | Town Center Lv. 8 | none | 400 | none | none | none | 1m | 3 | 16 | 5 700 | 1 430 |
| 4 | Town Center Lv. 8 | none | 900 | 180 | none | none | 2m | 4 | 19 | 8 000 | 2 222 |
| 5 | Town Center Lv. 8 | none | 3 800 | 760 | none | none | 6m 40s | 5 | 22 | 11 500 | 3 410 |
| 6 | Town Center Lv. 8 | none | 9 600 | 1 900 | 480 | none | 13m 20s | 6 | 25 | 15 000 | 5 192 |
| 7 | Town Center Lv. 8 | none | 34k | 6 900 | 1 700 | none | 25m | 7 | 28 | 19 000 | 7 766 |
| 8 | Town Center Lv. 8 | none | 63k | 12k | 3 100 | none | 45m | 8 | 31 | 24 000 | 10 340 |
| 9 | Town Center Lv. 9 | none | 130k | 26k | 6 500 | none | 2h | 9 | 34 | 29 500 | 12 914 |
| 10 | Town Center Lv. 10 | none | 230k | 46k | 11k | none | 3h 57m 30s | 10 | 37 | 35 500 | 16 654 |
| 11 | Town Center Lv. 11 | 260k | 260k | 52k | 13k | none | 4h 57m | 11 | 40 | 43 500 | 20 394 |
| 12 | Town Center Lv. 12 | 330k | 330k | 67k | 16k | none | 5h 56m | 12 | 43 | 52 000 | 24 134 |
| 13 | Town Center Lv. 13 | 470k | 470k | 95k | 23k | none | 7h 15m 30s | 13 | 46 | 62 000 | 30 448 |
| 14 | Town Center Lv. 14 | 630k | 630k | 120k | 31k | none | 9h 14m | 14 | 49 | 73 500 | 36 762 |
| 15 | Town Center Lv. 15 | 930k | 930k | 180k | 46k | none | 11h 52m 30s | 15 | 52 | 87 500 | 43 076 |
| 16 | Town Center Lv. 16 | 1.1M | 1.1M | 230k | 59k | none | 20h 7m | 16 | 55 | 105 000 | 51 964 |
| 17 | Town Center Lv. 17 | 1.8M | 1.8M | 370k | 93k | none | 1d 0h 8m | 17 | 58 | 120 000 | 60 852 |
| 18 | Town Center Lv. 18 | 2.5M | 2.5M | 500k | 120k | none | 1d 4h 58m | 18 | 61 | 140 000 | 69 740 |
| 19 | Town Center Lv. 19 | 3.1M | 3.1M | 620k | 150k | none | 1d 19h 27m | 19 | 64 | 165 000 | 82 368 |
| 20 | Town Center Lv. 20 | 4.3M | 4.3M | 860k | 210k | none | 2d 6h 19m | 20 | 67 | 195 000 | 94 996 |
| 21 | Town Center Lv. 21 | 5.4M | 5.4M | 1M | 270k | none | 2d 22h 36m | 21 | 70 | 225 000 | 107 624 |
| 22 | Town Center Lv. 22 | 7.2M | 7.2M | 1.4M | 360k | none | 4d 9h 55m | 22 | 73 | 260 000 | 126 566 |
| 23 | Town Center Lv. 23 | 8.9M | 8.9M | 1.7M | 440k | none | 6d 4h 17m | 23 | 76 | 305 000 | 145 508 |
| 24 | Town Center Lv. 24 | 12M | 12M | 2.4M | 600k | none | 8d 15h 36m | 24 | 79 | 350 000 | 164 450 |
| 25 | Town Center Lv. 25 | 16M | 16M | 3.2M | 810k | none | 12d 2h 38m | 25 | 82 | 400 000 | 183 392 |
| 26 | Town Center Lv. 26 | 21M | 21M | 4.2M | 1M | none | 13d 22h 14m | 26 | 85 | 470 000 | 211 222 |
| 27 | Town Center Lv. 27 | 29M | 29M | 5.9M | 1.4M | none | 16d 17h 5m | 27 | 88 | 550 000 | 239 052 |
| 28 | Town Center Lv. 28 | 39M | 39M | 7.9M | 1.9M | none | 19d 5h 15m | 28 | 91 | 630 000 | 266 882 |
| 29 | Town Center Lv. 29 | 49M | 49M | 9.8M | 2.4M | none | 22d 2h 26m | 29 | 94 | 725 000 | 294 712 |
| 30 | Town Center Lv. 30 | 60M | 60M | 12M | 3M | none | 26d 12h 32m | 30 | 97 | 840 000 | 335 170 |
| Truegold levels | |||||||||||
| 30-1 | Town Center TG1 | 13M | 13M | 2.7M | 670k | 33 | 4d 14h 52m | 30 | 97 | 845 000 | 347 798 |
| 30-2 | Town Center TG1 | 13M | 13M | 2.7M | 670k | 33 | 4d 14h 52m | 30 | 97 | 850 000 | 360 426 |
| 30-3 | Town Center TG1 | 13M | 13M | 2.7M | 670k | 33 | 4d 14h 52m | 30 | 97 | 855 000 | 373 054 |
| 30-4 | Town Center TG1 | 13M | 13M | 2.7M | 670k | 33 | 4d 14h 52m | 30 | 97 | 860 000 | 385 682 |
| TG1 | Town Center TG1 | 13M | 13M | 2.7M | 670k | 33 | 4d 14h 52m | 30 | 97 | 865 000 | 398 310 |
| TG1-1 | Town Center TG2 | 14M | 14M | 2.9M | 720k | 39 | 5d 22h 33m | 30 | 97 | 870 000 | 410 938 |
| TG1-2 | Town Center TG2 | 14M | 14M | 2.9M | 720k | 39 | 5d 22h 33m | 30 | 97 | 875 000 | 423 566 |
| TG1-3 | Town Center TG2 | 14M | 14M | 2.9M | 720k | 39 | 5d 22h 33m | 30 | 97 | 880 000 | 436 194 |
| TG1-4 | Town Center TG2 | 14M | 14M | 2.9M | 720k | 39 | 5d 22h 33m | 30 | 97 | 885 000 | 448 822 |
| TG2 | Town Center TG2 | 14M | 14M | 2.9M | 720k | 39 | 5d 22h 33m | 30 | 97 | 890 000 | 461 450 |
| TG2-1 | Town Center TG3 | 15M | 15M | 3.1M | 790k | 59 | 7d 6h 14m | 30 | 97 | 895 000 | 474 078 |
| TG2-2 | Town Center TG3 | 15M | 15M | 3.1M | 790k | 59 | 7d 6h 14m | 30 | 97 | 900 000 | 486 706 |
| TG2-3 | Town Center TG3 | 15M | 15M | 3.1M | 790k | 59 | 7d 6h 14m | 30 | 97 | 905 000 | 499 334 |
| TG2-4 | Town Center TG3 | 15M | 15M | 3.1M | 790k | 59 | 7d 6h 14m | 30 | 97 | 910 000 | 511 962 |
| TG3 | Town Center TG3 | 15M | 15M | 3.1M | 790k | 59 | 7d 6h 14m | 30 | 97 | 915 000 | 524 590 |
Costs and times are for that level only, before any bonus. To be checked in game.