Command Center
Upgrade costs level by level: resources, build time, requirements, stats and power. Unlocked at Town Center Lv. 10. Beyond level 30, the Truegold levels (30-1 to TG3) cost Truegold on top of resources.
| Level | Requirements | Bread | Wood | Stone | Iron | Truegold | Time | Rally Capacity | Deploy Capacity | Power |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 10, Embassy Lv. 1 | none | 80 | none | none | none | 2s | 1 500 | 400 | 280 |
| 2 | Town Center Lv. 10, Embassy Lv. 2 | none | 125 | none | none | none | 8s | 3 500 | 700 | 532 |
| 3 | Town Center Lv. 10, Embassy Lv. 3 | none | 565 | none | none | none | 35s | 5 700 | 1 000 | 910 |
| 4 | Town Center Lv. 10, Embassy Lv. 4 | none | 1 200 | 250 | none | none | 1m 45s | 8 000 | 1 400 | 1 414 |
| 5 | Town Center Lv. 10, Embassy Lv. 5 | none | 5 300 | 1 000 | none | none | 3m 35s | 11 500 | 1 800 | 2 170 |
| 6 | Town Center Lv. 10, Embassy Lv. 6 | none | 13k | 2 600 | 670 | none | 7m 10s | 15 000 | 2 800 | 3 304 |
| 7 | Town Center Lv. 10, Embassy Lv. 7 | none | 48k | 9 600 | 2 400 | none | 14m | 19 000 | 3 800 | 4 942 |
| 8 | Town Center Lv. 10, Embassy Lv. 8 | none | 88k | 17k | 4 400 | none | 21m 30s | 24 000 | 5 000 | 6 580 |
| 9 | Town Center Lv. 10, Embassy Lv. 9 | none | 180k | 36k | 9 100 | none | 32m | 29 500 | 6 500 | 8 218 |
| 10 | Town Center Lv. 10, Embassy Lv. 10 | none | 320k | 64k | 16k | none | 43m | 35 500 | 8 000 | 10 598 |
| 11 | Town Center Lv. 11, Embassy Lv. 11 | 390k | 390k | 79k | 19k | none | 54m | 43 500 | 10 500 | 12 978 |
| 12 | Town Center Lv. 12, Embassy Lv. 12 | 500k | 500k | 100k | 25k | none | 1h 4m 30s | 52 000 | 13 000 | 15 358 |
| 13 | Town Center Lv. 13, Embassy Lv. 13 | 710k | 710k | 140k | 35k | none | 1h 19m | 62 000 | 16 000 | 19 376 |
| 14 | Town Center Lv. 14, Embassy Lv. 14 | 940k | 940k | 180k | 47k | none | 1h 40m 30s | 73 500 | 19 000 | 23 394 |
| 15 | Town Center Lv. 15, Embassy Lv. 15 | 1.3M | 1.3M | 270k | 69k | none | 2h 9m 30s | 87 500 | 22 000 | 27 412 |
| 16 | Town Center Lv. 16, Embassy Lv. 16 | 1.7M | 1.7M | 350k | 89k | none | 3h 39m | 105 000 | 27 000 | 33 068 |
| 17 | Town Center Lv. 17, Embassy Lv. 17 | 2.7M | 2.7M | 550k | 130k | none | 4h 23m | 120 000 | 32 000 | 38 724 |
| 18 | Town Center Lv. 18, Embassy Lv. 18 | 3.7M | 3.7M | 750k | 180k | none | 5h 16m | 140 000 | 34 000 | 44 380 |
| 19 | Town Center Lv. 19, Embassy Lv. 19 | 4.7M | 4.7M | 940k | 230k | none | 7h 54m | 165 000 | 36 000 | 52 416 |
| 20 | Town Center Lv. 20, Embassy Lv. 20 | 6.4M | 6.4M | 1.2M | 320k | none | 9h 52m 30s | 195 000 | 38 000 | 60 452 |
| 21 | Town Center Lv. 21, Embassy Lv. 21 | 8.1M | 8.1M | 1.6M | 400k | none | 12h 50m | 225 000 | 40 500 | 68 488 |
| 22 | Town Center Lv. 22, Embassy Lv. 22 | 10M | 10M | 2.1M | 540k | none | 19h 15m 30s | 260 000 | 43 000 | 80 542 |
| 23 | Town Center Lv. 23, Embassy Lv. 23 | 13M | 13M | 2.6M | 670k | none | 1d 2h 57m | 305 000 | 46 000 | 92 596 |
| 24 | Town Center Lv. 24, Embassy Lv. 24 | 18M | 18M | 3.6M | 900k | none | 1d 13h 44m | 350 000 | 48 500 | 104 650 |
| 25 | Town Center Lv. 25, Embassy Lv. 25 | 24M | 24M | 4.9M | 1.2M | none | 2d 4h 50m | 400 000 | 52 000 | 116 704 |
| 26 | Town Center Lv. 26, Embassy Lv. 26 | 31M | 31M | 6.3M | 1.5M | none | 2d 12h 46m | 470 000 | 54 500 | 134 414 |
| 27 | Town Center Lv. 27, Embassy Lv. 27 | 44M | 44M | 8.9M | 2.2M | none | 3d 0h 55m | 550 000 | 57 000 | 152 124 |
| 28 | Town Center Lv. 28, Embassy Lv. 28 | 59M | 59M | 11M | 2.9M | none | 3d 11h 51m | 630 000 | 60 500 | 169 834 |
| 29 | Town Center Lv. 29, Embassy Lv. 29 | 73M | 73M | 14M | 3.6M | none | 4d 0h 26m | 725 000 | 64 000 | 187 544 |
| 30 | Town Center Lv. 30, Embassy Lv. 30 | 90M | 90M | 18M | 4.5M | none | 4d 19h 44m | 840 000 | 67 000 | 213 290 |
| Truegold levels | ||||||||||
| 30-1 | Town Center TG1, Embassy TG1 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | 845 000 | 67 700 | 221 326 |
| 30-2 | Town Center TG1, Embassy TG1 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | 850 000 | 68 400 | 229 362 |
| 30-3 | Town Center TG1, Embassy TG1 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | 855 000 | 69 100 | 237 398 |
| 30-4 | Town Center TG1, Embassy TG1 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | 860 000 | 69 800 | 245 434 |
| TG1 | Town Center TG1, Embassy TG1 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | 865 000 | 70 500 | 253 470 |
| TG1-1 | Town Center TG2, Embassy TG2 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | 870 000 | 71 200 | 261 506 |
| TG1-2 | Town Center TG2, Embassy TG2 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | 875 000 | 71 900 | 269 542 |
| TG1-3 | Town Center TG2, Embassy TG2 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | 880 000 | 72 600 | 277 578 |
| TG1-4 | Town Center TG2, Embassy TG2 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | 885 000 | 73 300 | 285 614 |
| TG2 | Town Center TG2, Embassy TG2 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | 890 000 | 74 000 | 293 650 |
| TG2-1 | Town Center TG3, Embassy TG3 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | 895 000 | 74 700 | 301 686 |
| TG2-2 | Town Center TG3, Embassy TG3 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | 900 000 | 75 400 | 309 722 |
| TG2-3 | Town Center TG3, Embassy TG3 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | 905 000 | 76 100 | 317 758 |
| TG2-4 | Town Center TG3, Embassy TG3 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | 910 000 | 76 800 | 325 794 |
| TG3 | Town Center TG3, Embassy TG3 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | 915 000 | 77 500 | 333 830 |
Costs and times are for that level only, before any bonus. To be checked in game.