Archer Camp
Upgrade costs level by level: resources, build time, requirements, stats and power. Unlocked at Town Center Lv. 8. Beyond level 30, the Truegold levels (30-1 to TG3) cost Truegold on top of resources.
| Level | Requirements | Bread | Wood | Stone | Iron | Truegold | Time | Training Capacity | Training Speed (%) | Power |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 8 | none | 95 | none | none | none | 2s | 17 | 0.3 | 400 |
| 2 | Town Center Lv. 8 | none | 140 | none | none | none | 9s | 22 | 0.5 | 760 |
| 3 | Town Center Lv. 8 | none | 645 | none | none | none | 45s | 26 | 0.8 | 1 300 |
| 4 | Town Center Lv. 8 | none | 1 400 | 285 | none | none | 2m 15s | 30 | 1 | 2 020 |
| 5 | Town Center Lv. 8 | none | 6 000 | 1 200 | none | none | 4m 30s | 35 | 1.3 | 3 100 |
| 6 | Town Center Lv. 8 | none | 15k | 3 000 | 765 | none | 9m | 39 | 1.6 | 4 720 |
| 7 | Town Center Lv. 8 | none | 55k | 11k | 2 700 | none | 18m | 43 | 1.8 | 7 060 |
| 8 | Town Center Lv. 8 | none | 100k | 20k | 5 000 | none | 27m | 48 | 2.1 | 9 400 |
| 9 | Town Center Lv. 9 | none | 200k | 41k | 10k | none | 40m 30s | 52 | 2.4 | 11 740 |
| 10 | Town Center Lv. 10 | none | 360k | 73k | 18k | none | 54m | 56 | 2.6 | 15 140 |
| 11 | Town Center Lv. 11 | 460k | 460k | 92k | 23k | none | 1h 7m 30s | 61 | 2.9 | 18 540 |
| 12 | Town Center Lv. 12 | 580k | 580k | 110k | 29k | none | 1h 21m | 65 | 3.2 | 21 940 |
| 13 | Town Center Lv. 13 | 830k | 830k | 160k | 41k | none | 1h 39m | 69 | 3.4 | 27 680 |
| 14 | Town Center Lv. 14 | 1.1M | 1.1M | 220k | 55k | none | 2h 6m | 76 | 3.7 | 33 420 |
| 15 | Town Center Lv. 15 | 1.6M | 1.6M | 320k | 81k | none | 2h 42m | 84 | 4 | 39 160 |
| 16 | Town Center Lv. 16 | 2M | 2M | 410k | 100k | none | 4h 34m | 92 | 4.2 | 47 240 |
| 17 | Town Center Lv. 17 | 3.2M | 3.2M | 650k | 160k | none | 5h 29m | 101 | 4.5 | 55 320 |
| 18 | Town Center Lv. 18 | 4.3M | 4.3M | 870k | 210k | none | 6h 35m | 109 | 4.8 | 63 400 |
| 19 | Town Center Lv. 19 | 5.4M | 5.4M | 1M | 270k | none | 9h 52m 30s | 117 | 5 | 74 880 |
| 20 | Town Center Lv. 20 | 7.5M | 7.5M | 1.5M | 370k | none | 12h 20m 30s | 126 | 5.3 | 86 360 |
| 21 | Town Center Lv. 21 | 9.5M | 9.5M | 1.9M | 470k | none | 16h 2m 30s | 134 | 5.6 | 97 840 |
| 22 | Town Center Lv. 22 | 12M | 12M | 2.5M | 630k | none | 1d 0h 4m | 142 | 5.8 | 115 060 |
| 23 | Town Center Lv. 23 | 15M | 15M | 3.1M | 780k | none | 1d 9h 42m | 151 | 6.1 | 132 280 |
| 24 | Town Center Lv. 24 | 21M | 21M | 4.2M | 1M | none | 1d 23h 11m | 159 | 6.4 | 149 500 |
| 25 | Town Center Lv. 25 | 28M | 28M | 5.7M | 1.4M | none | 2d 18h 3m | 167 | 6.7 | 166 720 |
| 26 | Town Center Lv. 26 | 36M | 36M | 7.3M | 1.8M | none | 3d 3h 57m | 176 | 6.9 | 192 020 |
| 27 | Town Center Lv. 27 | 52M | 52M | 10M | 2.6M | none | 3d 19h 9m | 184 | 7.2 | 217 320 |
| 28 | Town Center Lv. 28 | 69M | 69M | 13M | 3.4M | none | 4d 8h 49m | 192 | 7.4 | 242 620 |
| 29 | Town Center Lv. 29 | 86M | 86M | 17M | 4.3M | none | 5d 0h 33m | 201 | 7.7 | 267 920 |
| 30 | Town Center Lv. 30 | 100M | 100M | 21M | 5.2M | none | 6d 0h 40m | 209 | 8 | 304 700 |
| Truegold levels | ||||||||||
| 30-1 | Town Center TG1 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | 214 | 8 | 316 180 |
| 30-2 | Town Center TG1 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | 219 | 8 | 327 660 |
| 30-3 | Town Center TG1 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | 224 | 8 | 339 140 |
| 30-4 | Town Center TG1 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | 229 | 8 | 350 620 |
| TG1 | Town Center TG1 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | 234 | 8.3 | 362 100 |
| TG1-1 | Town Center TG2 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | 239 | 8.3 | 373 580 |
| TG1-2 | Town Center TG2 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | 244 | 8.3 | 385 060 |
| TG1-3 | Town Center TG2 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | 249 | 8.3 | 396 540 |
| TG1-4 | Town Center TG2 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | 254 | 8.3 | 408 020 |
| TG2 | Town Center TG2 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | 259 | 8.6 | 419 500 |
| TG2-1 | Town Center TG3 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | 264 | 8.6 | 430 980 |
| TG2-2 | Town Center TG3 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | 269 | 8.6 | 442 460 |
| TG2-3 | Town Center TG3 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | 274 | 8.6 | 453 940 |
| TG2-4 | Town Center TG3 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | 279 | 8.6 | 465 420 |
| TG3 | Town Center TG3 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | 284 | 8.9 | 476 900 |
Costs and times are for that level only, before any bonus. To be checked in game.