Academy
Upgrade costs level by level: resources, build time, requirements, stats and power. Unlocked at Town Center Lv. 9.
| Level | Requirements | Bread | Wood | Stone | Iron | Time | Research Speed (%) | Power |
|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 9 | none | 105 | none | none | 2s | 0.1 | 440 |
| 2 | Town Center Lv. 9 | none | 160 | none | none | 9s | 0.2 | 836 |
| 3 | Town Center Lv. 9 | none | 725 | none | none | 45s | 0.3 | 1 430 |
| 4 | Town Center Lv. 9 | none | 1 600 | 320 | none | 2m 15s | 0.4 | 2 222 |
| 5 | Town Center Lv. 9 | none | 6 800 | 1 300 | none | 4m 30s | 0.5 | 3 410 |
| 6 | Town Center Lv. 9 | none | 17k | 3 400 | 860 | 9m | 0.6 | 5 192 |
| 7 | Town Center Lv. 9 | none | 62k | 12k | 3 100 | 18m | 0.7 | 7 766 |
| 8 | Town Center Lv. 9 | none | 110k | 22k | 5 600 | 27m | 0.8 | 10 340 |
| 9 | Town Center Lv. 9 | none | 230k | 47k | 11k | 40m 30s | 0.9 | 12 914 |
| 10 | Town Center Lv. 10 | none | 410k | 82k | 20k | 54m | 1 | 16 654 |
| 11 | Town Center Lv. 11 | 520k | 520k | 100k | 26k | 1h 7m 30s | 1.1 | 20 394 |
| 12 | Town Center Lv. 12 | 670k | 670k | 130k | 33k | 1h 21m | 1.2 | 24 134 |
| 13 | Town Center Lv. 13 | 950k | 950k | 190k | 47k | 1h 39m | 1.3 | 30 448 |
| 14 | Town Center Lv. 14 | 1.2M | 1.2M | 250k | 63k | 2h 6m | 1.4 | 36 762 |
| 15 | Town Center Lv. 15 | 1.8M | 1.8M | 370k | 93k | 2h 42m | 1.5 | 43 076 |
| 16 | Town Center Lv. 16 | 2.3M | 2.3M | 470k | 110k | 4h 34m | 1.6 | 51 964 |
| 17 | Town Center Lv. 17 | 3.7M | 3.7M | 740k | 180k | 5h 29m | 1.7 | 60 852 |
| 18 | Town Center Lv. 18 | 5M | 5M | 1M | 250k | 6h 35m | 1.8 | 69 740 |
| 19 | Town Center Lv. 19 | 6.2M | 6.2M | 1.2M | 310k | 9h 52m 30s | 1.9 | 82 368 |
| 20 | Town Center Lv. 20 | 8.6M | 8.6M | 1.7M | 430k | 12h 20m 30s | 2 | 94 996 |
| 21 | Town Center Lv. 21 | 10M | 10M | 2.1M | 540k | 16h 2m 30s | 2.1 | 107 624 |
| 22 | Town Center Lv. 22 | 14M | 14M | 2.8M | 720k | 1d 0h 4m | 2.2 | 126 566 |
| 23 | Town Center Lv. 23 | 17M | 17M | 3.5M | 890k | 1d 9h 42m | 2.3 | 145 508 |
| 24 | Town Center Lv. 24 | 24M | 24M | 4.8M | 1.2M | 1d 23h 11m | 2.4 | 164 450 |
| 25 | Town Center Lv. 25 | 32M | 32M | 6.5M | 1.6M | 2d 18h 3m | 2.5 | 183 392 |
| 26 | Town Center Lv. 26 | 42M | 42M | 8.4M | 2.1M | 3d 3h 57m | 2.6 | 211 222 |
| 27 | Town Center Lv. 27 | 59M | 59M | 11M | 2.9M | 3d 19h 9m | 2.7 | 239 052 |
| 28 | Town Center Lv. 28 | 79M | 79M | 15M | 3.9M | 4d 8h 49m | 2.8 | 266 882 |
| 29 | Town Center Lv. 29 | 98M | 98M | 19M | 4.9M | 5d 0h 33m | 2.9 | 294 712 |
| 30 | Town Center Lv. 30 | 120M | 120M | 24M | 6M | 6d 0h 40m | 3 | 335 170 |
Costs and times are for that level only, before any bonus. To be checked in game.